- Compact Size; Strong Security; Two-sided printing; Energy Efficient; Front-facing USB printing
- Up to 40 ppm (black)
- Up to 1200 x 1200 dpi
<
>
HP LaserJet Enterprise M406dn Desktop Laser Printer - Monochrome - 40 ppm Mono - 1200 x 1200 dpi Print - Automatic Duplex Print - 350 Sheets Input - Ethernet - 100000 Pages Duty Cycle - Plain Paper Print - Gigabit Ethernet - USB
Product Details
General Information
| USB Direct Printing | Yes |
| Standard Input Media Capacity | 350 Sheets |
| USB | Yes |
| Recommended Use | Plain Paper Print |
| Print Color Capability | Monochrome |
| Power Source | AC Supply |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
| Number of Input/Multipurpose Trays Installed | 2 |
| Form Factor | Desktop |
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Warm-up time | 176 s |
| Time to first page (black, normal) | 6.5 s |
| Watermark printing | Yes |
| Maximum duty cycle | 100000 pages per month |
| Number of print cartridges | 1 |
| Page description languages | PDF 1.7, PCL 5, PCL 6 |
| Recommended duty cycle | 900 - 4800 pages per month |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Country of origin | Philippines |
| Replacement cartridges | HP 59A Black Original LaserJet Toner Cartridge (3,000 pages) CF259A; HP 59X High Yield Black Original LaserJet Toner Cartridge (10,000 pages) CF259X |
| HP segment | Business |
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 900 sheets |
| Maximum output capacity | 150 sheets |
| Paper tray media types | Plain paper, Bond paper, Recycled paper, Envelopes, Labels, Heavy paper, Lightweight paper, Rough paper |
| USB port | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Internal memory | 1024 MB |
| Maximum internal memory | 1024 MB |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 54 dB |
| Built-in display | Yes |
| Display | LCD |
| Control type | Touch |
| Certification | CISPR 22 |
Product Information
| Brand | Hewlett Packard |
| Type | Laser Printer |
Description
Also Consider
Alternative Products
Additional Documentation
Reviews
No Reviews
