- Wireless AC600 compatible (433 + 150 Mbps)
- Compliant with 802.11 a/b/g/n/ac standards
- USB 2.0 host interface
- Dual band 2.4 / 5 GHz support (802.11ac is 5 GHz only)
- 1 Transmitter / 1 Receiver (1x1:1) antenna configuration
- Supports WEP (64-128-bit), WPA and WPA2 wireless security
- WPS hardware button
- Supports WMM Quality of Service
- Compact design
<
>
StarTech.com IEEE 802.11ac Wi-Fi Adapter for Desktop Computer, Notebook - USB 2.0 - 433 Mbit/s - 2.48 GHz ISM - 5.83 GHz UNII - External
Non-Returnable Product
Product Details
General Information
| Wi-Fi Generation | Wi-Fi 5 |
| Wireless Transmission Speed | 433 Mbit/s |
| Wireless LAN Standard | IEEE 802.11ac |
| UNII Band | Yes |
| Host Interface | USB 2.0 |
| ISM Maximum Frequency | 2.48 GHz |
| ISM Band | Yes |
| Form Factor | External |
| Environmentally Friendly | Yes |
| Connectivity technology | Wireless |
| Host interface | USB |
| Interface | WLAN |
| USB ports quantity | 1 |
| Maximum data transfer rate | 433 Mbit/s |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Modulation | 16-QAM, 256-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, DSSS, OFDM, QPSK |
| Security algorithms | TKIP, WEP, WPA |
| Internal | No |
| Product colour | Black |
| Chipset | Realtek - RTL8811AU |
| LED indicators | Activity, Link |
| Certification | CE, FCC, REACH |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Width | 15 mm |
| Depth | 35 mm |
| Height | 7 mm |
| Weight | 4 g |
| Drivers included | Yes |
| Package width | 171 mm |
| Package depth | 144 mm |
| Package height | 32 mm |
| Package weight | 95 g |
| Manual | Yes |
| Compliance certificates | RoHS |
| Harmonized System (HS) code | 85176990 |
Product Information
| Brand | StarTech |
| Type | Bridges & Routers |
Description
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews
