‹ Prev
Next ›
Brother HL-L8260CDW Desktop Laser Printer - Color - 33 ppm Mono / 33 ppm Color - 2400 x 600 dpi class - Automatic Duplex Print - 300 Sheets Input - Ethernet - Wireless LAN - 40000 Pages Duty Cycle - Plain Paper Print - USB
- Up to 31ppm colour & mono print speed
- Automatic 2-sided printing
- 300 Sheet standard paper input
- USB, Wireless and Gigabit Wired network
- iPrint&Scan, Google Cloud Print & Apple Airprint
- 3,000 Black and 1,800 Cyan, Magenta & Yellow inbox toners
Product Details
General Information
| Power Source | AC Supply |
| Number of Input/Multipurpose Trays Installed | 2 |
| Print Color Capability | Color |
| USB Direct Printing | Yes |
| USB | Yes |
| Standard Input Media Capacity | 300 Sheets |
| Recommended Use | Plain Paper Print |
| Form Factor | Desktop |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Duplex printing mode | Auto |
| Print speed (colour, draft quality, A4/US Letter) | 31 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 7 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Warm-up time (from sleep mode) | 29 s |
| Time to first page (black, normal) | 15 s |
| Time to first page (colour, normal) | 15 s |
| Secure printing | Yes |
| N-up printing | 2, 6, 9, 16, 25 |
| Economical printing | Yes |
| Maximum duty cycle | 40000 pages per month |
| Number of print cartridges | 4 |
| Page description languages | BR-Script 3, Microsoft XPS, PCL 6, PDF 1.7, XPS |
| Recommended duty cycle | 0 - 3000 pages per month |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Maximum input capacity | 1050 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Glossy paper, Plain paper, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Non-ISO print media sizes | Executive, Folio, Letter, Legal |
| Custom media width | 76.2 - 127 mm |
| Custom media length | 215.9 - 355.6 mm |
| Paper tray media weight | 60 - 105 g/m² |
| Multi-Purpose Tray media weight | 60 - 163 g/m² |
| Duplex media weight | 60 - 105 g/m² |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK |
Product Information
| Brand | Brother |
| Type | Laser Printer |
Description
The HL-L8260CDW provides business quality printing. Built to be truly flexible, the HL-L8260CDW wireless colour printer boasts easy print, and sharing, to deliver productivity seamlessly into your business.
From the Manufacturer
Also Consider
Alternative Products
Additional Documentation
Reviews
No Reviews